Template:System: Difference between revisions
Appearance
Added rest of parameters |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
{{InfoboxTitle|{{{name|Unnamed}}}}} | {{InfoboxTitle|{{{name|Unnamed}}}}} | ||
{{InfoboxImage|{{{image|Placeholder.png}}}|{{{caption|}}}}} | {{InfoboxImage|{{{image|Placeholder.png}}}|{{{caption|}}}}} | ||
{{InfoboxHeader|Basic Information|{{InfoboxParam|Number of Stars|{{{stars|1}}}}}{{InfoboxParam|Number of Planets|{{{planets|0}}}}}{{InfoboxParam|Number of Asteroid Fields|{{{asteroidFields|0}}}}}{{InfoboxParam|Number of Comets|{{{comets|0}}}}}{{InfoboxParam|Other Objects|{{{otherObj|N/A}}}}}}} | |||
{{InfoboxHeader|Cartographical Information|{{InfoboxParam|Creation|{{{creation|}}}}}{{InfoboxParam|Galaxy|{{sl|{{{galaxy|}}}}}}}{{InfoboxParam|Cluster|{{sl|{{{cluster|}}}}}}}{{InfoboxParam|Nearby Systems|{{{nearby|}}}}}}} | |||
{{InfoboxHeader|Geopolitical Information|{{InfoboxParam|Dominant Faction|{{faction|{{{dominant|}}}}}}}{{InfoboxParam|Minority Factions|{{{minority|}}}}}{{InfoboxParam|Other notable groups|{{{otherGroups|}}}}}}} | |||
}}<includeonly>[[Category:Systems]]</includeonly><noinclude>{{Documentation}}<templatedata> | |||
{ | |||
"params": { | |||
"name": { | |||
"label": "Name", | |||
"description": "The name of this system. If it goes by multiple names, this field should contain its most used alias.", | |||
"type": "line", | |||
"required": true | |||
}, | |||
"image": { | |||
"label": "Image / Diagram", | |||
"type": "wiki-file-name", | |||
}}<includeonly>[[Category:Systems]]</includeonly><noinclude>{{Documentation}}</noinclude> | "suggested": true | ||
}, | |||
"caption": { | |||
"label": "Image Caption", | |||
"description": "Caption to go below the image", | |||
"type": "line", | |||
"suggested": true | |||
}, | |||
"stars": { | |||
"label": "Number of stars", | |||
"type": "number", | |||
"default": "1", | |||
"required": true | |||
}, | |||
"planets": { | |||
"label": "Number of Planets", | |||
"type": "number", | |||
"default": "0", | |||
"suggested": true | |||
}, | |||
"asteroidFields": { | |||
"label": "Number of Asteroid Fields", | |||
"type": "number", | |||
"default": "0", | |||
"suggested": true | |||
}, | |||
"comets": { | |||
"label": "Number of Comets", | |||
"type": "number", | |||
"suggested": true | |||
}, | |||
"otherObj": { | |||
"label": "Other notable objects" | |||
}, | |||
"creation": { | |||
"label": "Creation", | |||
"default": "Gosafia", | |||
"required": true | |||
}, | |||
"galaxy": { | |||
"label": "Galaxy", | |||
"type": "wiki-page-name", | |||
"suggested": true | |||
}, | |||
"cluster": { | |||
"label": "Star Cluster", | |||
"type": "wiki-page-name", | |||
"suggested": true | |||
}, | |||
"nearby": { | |||
"label": "Nearby Objects", | |||
"suggested": true | |||
}, | |||
"dominant": { | |||
"label": "Dominant Faction", | |||
"type": "wiki-page-name", | |||
"suggested": true | |||
}, | |||
"minority": { | |||
"label": "Minority Factions", | |||
"suggested": true | |||
}, | |||
"otherGroups": { | |||
"label": "Other notable groups", | |||
"suggested": true | |||
}, | |||
"creationspace": { | |||
"label": "Creation Space", | |||
"type": "wiki-page-name", | |||
"suggested": true | |||
} | |||
}, | |||
"paramOrder": [ | |||
"name", | |||
"image", | |||
"caption", | |||
"stars", | |||
"planets", | |||
"asteroidFields", | |||
"comets", | |||
"otherObj", | |||
"creation", | |||
"creationspace", | |||
"galaxy", | |||
"cluster", | |||
"nearby", | |||
"dominant", | |||
"minority", | |||
"otherGroups" | |||
] | |||
} | |||
</templatedata></noinclude> | |||
Latest revision as of 07:13, 21 June 2026
Unnamed

Basic Information
⠀
| Number of Stars: | 1⠀ |
| Number of Planets: | 0⠀ |
| Number of Asteroid Fields: | 0⠀ |
| Number of Comets: | 0⠀ |
| Other Objects: | N/A |
(No Cartographical Information.)
Geopolitical Information
⠀
| Dominant Faction: |
= Template Documentation =
You can create the documentation at Template:System/Documentation.
(no documentation)
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Name | name | The name of this system. If it goes by multiple names, this field should contain its most used alias. | Line | required |
| Image / Diagram | image | no description | File | suggested |
| Image Caption | caption | Caption to go below the image | Line | suggested |
| Number of stars | stars | no description
| Number | required |
| Number of Planets | planets | no description
| Number | suggested |
| Number of Asteroid Fields | asteroidFields | no description
| Number | suggested |
| Number of Comets | comets | no description | Number | suggested |
| Other notable objects | otherObj | no description | Unknown | optional |
| Creation | creation | no description
| Unknown | required |
| Creation Space | creationspace | no description | Page name | suggested |
| Galaxy | galaxy | no description | Page name | suggested |
| Star Cluster | cluster | no description | Page name | suggested |
| Nearby Objects | nearby | no description | Unknown | suggested |
| Dominant Faction | dominant | no description | Page name | suggested |
| Minority Factions | minority | no description | Unknown | suggested |
| Other notable groups | otherGroups | no description | Unknown | suggested |