Template:Planet: Difference between revisions
Appearance
No edit summary |
No edit summary Tag: Manual revert |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox| | <includeonly>{{Infobox| | ||
{{InfoboxTitle|{{{name|{{{syntax|Unnamed}}}}}}|{{#if:{{{name|}}}|{{{syntax}}}}}}} | {{InfoboxTitle|{{{name|{{{syntax|Unnamed}}}}}}|{{#if:{{{name|}}}|{{{syntax}}}}}}} | ||
{{InfoboxImage|{{{image|}}}|{{{caption|}}}}} | {{InfoboxImage|{{{image|}}}|{{{caption|}}}}} | ||
{{InfoboxHeader|General Information{{InfoboxParam|Aliases|{{{aliases|}}}}}{{InfoboxParam|Affiliation|{{{affiliation|}}}}}{{InfoboxParam|Type|{{{type|}}}}}{{InfoboxParam|Orbital Parent|{{{orbitalparent|}}}}}{{InfoboxParam|Sector|{{{sector|}}}}}{{InfoboxParam|Galaxy|{{{galaxy|}}}}}}} | {{InfoboxHeader|General Information|{{InfoboxParam|Aliases|{{{aliases|}}}}}{{InfoboxParam|Affiliation|{{{affiliation|}}}}}{{InfoboxParam|Type|{{{type|}}}}}{{InfoboxParam|Orbital Parent|{{{orbitalparent|}}}}}{{InfoboxParam|Semi-major axis|{{{sma|}}}}}{{InfoboxParam|Sector|{{{sector|}}}}}{{InfoboxParam|Galaxy|{{{galaxy|}}}}}}} | ||
{{InfoboxHeader|Metric Information|{{InfoboxParam|Diameter|{{{diam|}}}}}{{InfoboxParam|Mass|{{{mass|}}}}}{{InfoboxParam|Density|{{{density|}}}}}{{InfoboxParam|Composition|{{{comp|}}}}}{{InfoboxParam|Highest Point|{{{highpoint|}}}}}{{InfoboxParam|Lowest Point|{{{lowpoint|}}}}}}} | {{InfoboxHeader|Metric Information|{{InfoboxParam|Diameter|{{{diam|}}}}}{{InfoboxParam|Mass|{{{mass|}}}}}{{InfoboxParam|Density|{{{density|}}}}}{{InfoboxParam|Composition|{{{comp|}}}}}{{InfoboxParam|Highest Point|{{{highpoint|}}}}}{{InfoboxParam|Lowest Point|{{{lowpoint|}}}}}}} | ||
{{InfoboxHeader|Atmospheric Information|TBA}} | {{InfoboxHeader|Atmospheric Information|TBA}} | ||
}} | }}[[Category:Planets]]</includeonly> | ||
<noinclude>{{Documentation}} | |||
<templatedata> | |||
{ | |||
"params": { | |||
"name": { | |||
"label": "Name", | |||
"description": "The commonly used name of this planet", | |||
"type": "line", | |||
"suggested": true | |||
}, | |||
"syntax": { | |||
"label": "Syntax name", | |||
"example": "Archono-412b", | |||
"type": "line", | |||
"required": true | |||
}, | |||
"image": { | |||
"label": "Image", | |||
"type": "wiki-file-name", | |||
"suggested": true | |||
}, | |||
"caption": { | |||
"label": "Image Caption", | |||
"type": "line", | |||
"suggested": true | |||
}, | |||
"aliases": { | |||
"label": "List of aliases", | |||
"suggested": true | |||
}, | |||
"affiliation": { | |||
"label": "Affiliation", | |||
"suggested": true | |||
}, | |||
"type": { | |||
"label": "Planet type", | |||
"type": "line", | |||
"suggestedvalues": [ | |||
"Terrestrial", | |||
"Gas", | |||
"Ice Giant", | |||
"Terrestrial Dwarf", | |||
"Gas Dwarf", | |||
"Ice Dwarf", | |||
"Hot Jupiter", | |||
"Hot Neptune" | |||
], | |||
"suggested": true | |||
}, | |||
"orbitalparent": { | |||
"label": "Orbital Parent", | |||
"description": "i.e. the star it orbits, or whatever else", | |||
"type": "line", | |||
"required": true | |||
}, | |||
"sector": { | |||
"label": "Sector", | |||
"description": "Star Cluster, Nebula, or Galactic Quadrant?", | |||
"type": "line", | |||
"suggested": true | |||
}, | |||
"galaxy": { | |||
"label": "Galaxy", | |||
"type": "line", | |||
"required": true | |||
}, | |||
"diam": { | |||
"label": "Diameter", | |||
"description": "in kilometres", | |||
"suggested": true | |||
}, | |||
"mass": { | |||
"label": "Mass", | |||
"description": "in kilograms", | |||
"suggested": true | |||
}, | |||
"density": { | |||
"label": "Density", | |||
"description": "in grams per cubic centimetre", | |||
"type": "line", | |||
"suggested": true | |||
}, | |||
"comp": { | |||
"label": "Composition", | |||
"suggested": true | |||
}, | |||
"highpoint": { | |||
"label": "Highest point of elevation" | |||
}, | |||
"lowpoint": { | |||
"label": "Lowest point" | |||
}, | |||
"sma": { | |||
"label": "Semi-major axis", | |||
"description": "preferably in AU", | |||
"type": "line", | |||
"suggested": true | |||
} | |||
}, | |||
"paramOrder": [ | |||
"name", | |||
"syntax", | |||
"image", | |||
"caption", | |||
"aliases", | |||
"affiliation", | |||
"type", | |||
"orbitalparent", | |||
"sma", | |||
"sector", | |||
"galaxy", | |||
"diam", | |||
"mass", | |||
"density", | |||
"comp", | |||
"highpoint", | |||
"lowpoint" | |||
] | |||
} | |||
</templatedata></noinclude> | |||
Latest revision as of 21:38, 18 June 2026
Template Documentation
You can create the documentation at Template:Planet/Documentation.
(no documentation)
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Name | name | The commonly used name of this planet | Line | suggested |
| Syntax name | syntax | no description
| Line | required |
| Image | image | no description | File | suggested |
| Image Caption | caption | no description | Line | suggested |
| List of aliases | aliases | no description | Unknown | suggested |
| Affiliation | affiliation | no description | Unknown | suggested |
| Planet type | type | no description
| Line | suggested |
| Orbital Parent | orbitalparent | i.e. the star it orbits, or whatever else | Line | required |
| Semi-major axis | sma | preferably in AU | Line | suggested |
| Sector | sector | Star Cluster, Nebula, or Galactic Quadrant? | Line | suggested |
| Galaxy | galaxy | no description | Line | required |
| Diameter | diam | in kilometres | Unknown | suggested |
| Mass | mass | in kilograms | Unknown | suggested |
| Density | density | in grams per cubic centimetre | Line | suggested |
| Composition | comp | no description | Unknown | suggested |
| Highest point of elevation | highpoint | no description | Unknown | optional |
| Lowest point | lowpoint | no description | Unknown | optional |