Exagia: Difference between revisions
Appearance
No edit summary |
|||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Stub}} | {{Stub}} | ||
{{Creation|name=Exagia|id=4274|image=Placeholder.png|affiliation=[[Archono Union]]|spaces=53,512|god=Unknown|satan=Unknown|oppressorpresent=No}} | |||
{{Creation|name= | |||
Exagia, also known as New Archonia, is the home of the [[Archono Union]] as of 589 APD after [[The Second Voyage]]. It is filled with a large amount of approximately 53,000 creation spaces, currently only one of which is under the direct control of the Archono Union. | |||
TBA | TBA | ||
[[Category:Creations]] | |||
Latest revision as of 22:12, 9 June 2026
Exagia
Creation 4274
Creation 4274

General Information
⠀
| Affiliation: | Archono Union⠀ |
| Number of Creation Spaces: | 53,512⠀ |
| God: | Unknown⠀ |
| Satan: | Unknown⠀ |
| Has Oppressor: | No |
Exagia, also known as New Archonia, is the home of the Archono Union as of 589 APD after The Second Voyage. It is filled with a large amount of approximately 53,000 creation spaces, currently only one of which is under the direct control of the Archono Union.
TBA