Archono-000: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{System|name=Archono-000|image=Archono000.png|caption=Diagram of the system, made by {{ul|NonaSoft}}|stars=1|planets=4|asteroidFields=0|comets=0|creation=Gosafia|creationspace=Gosafia Prime|galaxy=Andromeda|cluster=Archono Cluster|nearby=[[Archono Ω]]|dominant=Archono Union}} | {{System|name=Archono-000|image=Archono000.png|caption=Diagram of the system, made by {{ul|NonaSoft}}|stars=1|planets=4|asteroidFields=0|comets=0|creation=Gosafia|creationspace=Gosafia Prime|galaxy=Andromeda|cluster=Archono Cluster|nearby=[[Archono Ω]]|dominant=Archono Union}}Archono-000, also known as Archono 0 and the Deca System is the origin system of the [[Republic of Deca]], a major country that went to become part of the [[Archono Union]] in the 560s. | ||
== Planets == | |||
=== [[Irodnia]] === | |||
A barren rocky planet engulfed in heat similarly to Mercury. Hard to colonise. | |||
=== [[Planet Deca]] === | |||
It's named that way because it's an artificial planet, also known as Decania. | |||
=== [[Jujulia]] === | |||
A habitable terrestrial planet hosting life, heavily colonised. | |||
=== [[Voyraj]] === | |||
A gas giant that remains mostly uncolonised. | |||
Revision as of 10:55, 20 March 2026
Archono-000

Basic Information
⠀
| Number of Stars: | 1⠀ |
| Number of Planets: | 4⠀ |
| Number of Asteroid Fields: | 0⠀ |
| Number of Comets: | 0⠀ |
| Other Objects: | N/A |
Cartographical Information
⠀
| Creation: | Gosafia⠀ |
| Galaxy: | Andromeda⠀ |
| Cluster: | Archono Cluster⠀ |
| Nearby Systems: | Archono Ω |
Geopolitical Information
⠀
| Dominant Faction: |
Archono-000, also known as Archono 0 and the Deca System is the origin system of the Republic of Deca, a major country that went to become part of the Archono Union in the 560s.
Planets
A barren rocky planet engulfed in heat similarly to Mercury. Hard to colonise.
It's named that way because it's an artificial planet, also known as Decania.
A habitable terrestrial planet hosting life, heavily colonised.
A gas giant that remains mostly uncolonised.