Creation Spaces: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
A creation space, also known as a universe or reality | A creation space, also known as a universe or reality is an collection of a universe that comprises all of its laws of physics, fundamental interaction, physical process, and physical constant, and therefore all forms of matter and energy, the structures they form, from sub-atomic particles to entire galactic filaments, and all the realms/dimensions associated with said universe. For example, let's say this random universe has one dark realm, one dream realm, one hell realm and one paradise realm associated with it. The collection of all realms associated with a universe, including the universe itself, is a creation space. A universe doesn't necessarily need one or more realms/dimensions to be considered a creation space, as most creation spaces have none, and not every realm/dimension has to be associated with with a universe to be considered it's own creation space. | ||
Creation Spaces can vary in size, with some being completely invisible to even the most powerful microscope in 5 [https://alldimensions.fandom.com/wiki/Erxelverse Erxelverses] to big beyond all fictional googology and sense. The average sizes are usually 100 billion light years and ∞. Creation Spaces also come in groups known as [[Creation|Creations]], also known as multiverses. Usually creation spaces are created by a creator deity like an Ultra, but they can also randomly form from events known as [[wikipedia:Big_Bang|Big Bangs]], which is when they start as a singularity of extreme density and temperature, but then expand into a massive bubble of matter, although not every creation space expands like [[Hyperreality|our own]]. | Creation Spaces can vary in size, with some being completely invisible to even the most powerful microscope in 5 [https://alldimensions.fandom.com/wiki/Erxelverse Erxelverses] to big beyond all fictional googology and sense. The average sizes are usually 100 billion light years and ∞. Creation Spaces also come in groups known as [[Creation|Creations]], also known as multiverses. Usually creation spaces are created by a creator deity like an Ultra, but they can also randomly form from events known as [[wikipedia:Big_Bang|Big Bangs]], which is when they start as a singularity of extreme density and temperature, but then expand into a massive bubble of matter, although not every creation space expands like [[Hyperreality|our own]]. | ||
| Line 9: | Line 9: | ||
* '''Parallel''' - A creation space identical to another. | * '''Parallel''' - A creation space identical to another. | ||
* '''Alternate''' - A creation space that's nearly identical to another except something is different. This can be a "what if" types of situation where something in the creation spaces history was changed. | * '''Alternate''' - A creation space that's nearly identical to another except something is different. This can be a "what if" types of situation where something in the creation spaces history was changed. | ||
* '''Standalone''' - A creation space not part of any creation/whateververse and stands on it's own. Most fictional universes fall into this category. | |||
Revision as of 21:04, 30 June 2026
A creation space, also known as a universe or reality is an collection of a universe that comprises all of its laws of physics, fundamental interaction, physical process, and physical constant, and therefore all forms of matter and energy, the structures they form, from sub-atomic particles to entire galactic filaments, and all the realms/dimensions associated with said universe. For example, let's say this random universe has one dark realm, one dream realm, one hell realm and one paradise realm associated with it. The collection of all realms associated with a universe, including the universe itself, is a creation space. A universe doesn't necessarily need one or more realms/dimensions to be considered a creation space, as most creation spaces have none, and not every realm/dimension has to be associated with with a universe to be considered it's own creation space.
Creation Spaces can vary in size, with some being completely invisible to even the most powerful microscope in 5 Erxelverses to big beyond all fictional googology and sense. The average sizes are usually 100 billion light years and ∞. Creation Spaces also come in groups known as Creations, also known as multiverses. Usually creation spaces are created by a creator deity like an Ultra, but they can also randomly form from events known as Big Bangs, which is when they start as a singularity of extreme density and temperature, but then expand into a massive bubble of matter, although not every creation space expands like our own.
Types of Creation Space
- Singular - A universe with no realms/dimensions associated with it, or realm/dimension considered a unique creation space.
- Bundle - A universe with one or more associated realms/dimensions. An example would be a Minecraft world as it consists of a universe (The Overworld), a hell dimension (The Nether) and a void dimension (The End).
- Parallel - A creation space identical to another.
- Alternate - A creation space that's nearly identical to another except something is different. This can be a "what if" types of situation where something in the creation spaces history was changed.
- Standalone - A creation space not part of any creation/whateververse and stands on it's own. Most fictional universes fall into this category.