Archono Union: Difference between revisions
No edit summary |
|||
| (10 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:<span style="background-image:linear-gradient(120deg, orange, black); -webkit-background-clip: text; -webkit-text-stroke: 0.175em transparent; font-family: audiowide !important">Archono Union</span>}} | {{DISPLAYTITLE:<span style="background-image:linear-gradient(120deg, orange, black); -webkit-background-clip: text; -webkit-text-stroke: 0.175em transparent; font-family: audiowide !important">Archono Union</span>}} | ||
{{Under Construction|heavy_construction=true}}{{MusicPlayer|F.O.O.L - Escape Plan.mp3|F.O.O.L. - Escape Plan|Untitled2510 20260408214148.png|bg=orange|5=true}}{{Country|name=Intergalactic Union of the Archono Cluster|image=Archono union.png|type=Federal Union|headofstate=[[High Archono Council]]|headofgov=[[High Archono Council]]|military=[[Department of Military and Defence]]|members=65.76 billion| | {{Under Construction | ||
| heavy_construction = true | |||
| date = August | |||
}}{{MusicPlayer|F.O.O.L - Escape Plan.mp3|F.O.O.L. - Escape Plan|Untitled2510 20260408214148.png|bg=orange|5=true}}{{Country|name=Intergalactic Union of the Archono Cluster|image=Archono union.png|type=Federal Union|headofstate=[[High Archono Council]]|headofgov=[[High Archono Council]]|military=[[Department of Military and Defence]]|members=65.76 billion|creation=[[Gosafia]] (formerly)<br>[[New Archonia (Creation)|New Archonia / Exagia]] (currently)|space=|sector=[[Archono Cluster]]|system=1,524|kardashev=2.5|planet=7,043|moon=4,435|capital=[[Planet Deca]]|currency=Unknown, trading with them is not possible|enemies=[[Zalpha Council]] (Technically)<br>[[Ammonian Dominion]] (Formerly)|anthem=TBA|demonym=Archonoians|bounty=Extremely High|formed=521 APD|reorganized=540 APD|dissolved=564 APD|restored=576 APD|language=English|language2=Archonoian|founding=[[Act of Archonian Union 521]]|security=[[Department of Internal Affairs]]|judicial=[[Department of Crime and Justice]]|executive=[[Archono Council]]|affiliation=[[Index|Archono Database]]|religious=[[Zalphism]]}} | |||
<span style="background-image:linear-gradient(120deg, orange, black); -webkit-background-clip: text; -webkit-text-fill-color:white; -webkit-text-stroke: 0.175em transparent; font-family: audiowide !important">The Intergalactic Union of the Archono Cluster</span>, more commonly referred to as the <span style="background-image:linear-gradient(120deg, orange, black); -webkit-background-clip: text; -webkit-text-fill-color:white; -webkit-text-stroke: 0.175em transparent; font-family: audiowide !important">Archono Union</span>, formerly known as the <span style="background-image:linear-gradient(120deg, orange, blue, black); -webkit-background-clip: text; -webkit-text-fill-color:white; -webkit-text-stroke: 0.175em transparent; font-family: audiowide !important">United Archono Cluster</span>, is a galactic | <span style="background-image:linear-gradient(120deg, orange, black); -webkit-background-clip: text; -webkit-text-fill-color:white; -webkit-text-stroke: 0.175em transparent; font-family: audiowide !important">The Intergalactic Union of the Archono Cluster</span>, more commonly referred to as the <span style="background-image:linear-gradient(120deg, orange, black); -webkit-background-clip: text; -webkit-text-fill-color:white; -webkit-text-stroke: 0.175em transparent; font-family: audiowide !important">Archono Union</span>, formerly known as the <span style="background-image:linear-gradient(120deg, orange, blue, black); -webkit-background-clip: text; -webkit-text-fill-color:white; -webkit-text-stroke: 0.175em transparent; font-family: audiowide !important">United Archono Cluster</span>, is a type 2.5 galactic civilisation, originating from the [[Archono Cluster]], and the culmination of years of war throughout it. Since the events of [[The Second Voyage]], they are currently located in [[New Archonia]], a galaxy located in [[Exagia]] (C-4274). | ||
== Logs == | == Logs == | ||
| Line 26: | Line 28: | ||
=== [[High Archono Council]] === | === [[High Archono Council]] === | ||
The ruling 5 councillors of the union, with full political control. Passing of executive orders is ran by them, where a 2/3 majority is required for it to be passed. Individual members of the high council can pass lesser orders without the requirement for a vote. | The ruling 5 councillors of the union, with full political control. Passing of executive orders is ran by them, where a 2/3 majority is required for it to be passed. Individual members of the high council can pass lesser orders without the requirement for a vote. | ||
The current five members of the high council are [[NonaSoft]], [[DREX10000]], [[Zachary Stone]], [[The Mad Shapeshifter|Zoan Sygmo]], and [[Vadran Void]]. | |||
Councillors serve in office until deemed unable to, there is no presidential term similarly to that of current governments. Whenever a position becomes available, an election is held in the Archono Council for which member should promote to High Council. Theoretically, they can vote for anyone to become High Council, even non-citizens, however this has never happened. | Councillors serve in office until deemed unable to, there is no presidential term similarly to that of current governments. Whenever a position becomes available, an election is held in the Archono Council for which member should promote to High Council. Theoretically, they can vote for anyone to become High Council, even non-citizens, however this has never happened. | ||
=== [[Archono Council]] === | === [[Archono Council]] === | ||
A larger council for handling most affairs, and whether or not they should be escalated to a matter of the High Council. As of | A larger council for handling most affairs, and whether or not they should be escalated to a matter of the High Council. As of 593 APD, there are 250 seats in the Archono Council compared to the 40 they started with in 521. | ||
Elections are held for seats every 5 years, and the results of the election determine how many seats each party gets in the election. For example, if a party got 32%, they would win 80 seats. Electoral terms are paused should Emergency Powers be passed, for more see [[Archono Council#During Emergency Powers]] | Elections are held for seats every 5 years, and the results of the election determine how many seats each party gets in the election. For example, if a party got 32%, they would win 80 seats. Electoral terms are paused should Emergency Powers be passed, for more see [[Archono Council#During Emergency Powers]] | ||
=== [[The Archonic Hand]] === | |||
Elite members of military, intelligence, and research who report directly to the Archono Council. They partake in Council meeting but do not vote in them. As of 593 APD, there are 40 members of the Archonic Hand. | |||
=== Local Planetary Governors === | === Local Planetary Governors === | ||
All planets except [[Planet Deca]] ([[ | All planets except [[Planet Deca]] ([[Exagia Prime]] as of [[The Second Voyage]]) are given a governor which handles all internal affairs, and some external affairs but usually this is just also managing the moons of said planet. | ||
The mode average governor term is 4 years, however it varies from planet to planet. Governors are elected by their local planet picking between 2 / 5 candidates nominated from parties. The one with the majority gets the position. | The mode average governor term is 4 years, however it varies from planet to planet. Governors are elected by their local planet picking between 2 / 5 candidates nominated from parties. The one with the majority gets the position. | ||
Latest revision as of 22:49, 21 June 2026
This page is probably short or lacking information because it is heavily under construction. Expect it to be done around August.
|
| Now playing: F.O.O.L. - Escape Plan
|

Basic Information
⠀
| Organization Type: | Federal Union⠀ |
| Founding Document: | Act of Archonian Union 521⠀ |
| Head of State: | High Archono Council⠀ |
| Head of Government: | High Archono Council⠀ |
| Executive Branch: | Archono Council⠀ |
| Judicial Branch: | Department of Crime and Justice⠀ |
| Military Branch: | Department of Military and Defence⠀ |
| Internal Security: | Department of Internal Affairs⠀ |
| Population: | 65.76 billion |
Societal Information
⠀
| Creation(s): | Gosafia (formerly) New Archonia / Exagia (currently)⠀ |
| System(s): | 1,524⠀ |
| Planet(s): | 7,043⠀ |
| Moon(s): | 4,435⠀ |
| Capital: | Planet Deca⠀ |
| Official Language(s): | English⠀ |
| National Language(s): | Archonoian⠀ |
| Currency: | Unknown, trading with them is not possible⠀ |
| State Religion: | Zalphism⠀ |
| Demonym(s): | Archonoians⠀ |
| Anthem: | TBA⠀ |
| Kardashev Scale: | 2.5 |
Historial Information
⠀
| Formed From: | 521 APD⠀ |
| Date Reorganized: | 540 APD⠀ |
| Date Dissolved: | 564 APD⠀ |
| Date Restored: | 576 APD |
Other Information
⠀
| Total Bounty: | Extremely High⠀ |
| Affiliation: | Archono Database⠀ |
| Adversaries: | <<ℤ𝔸𝕃ℙℍ𝔸 ℂ𝕆𝕌ℕℂ𝕚𝕃>> (Technically) Ammonian Dominion (Formerly) |
The Intergalactic Union of the Archono Cluster, more commonly referred to as the Archono Union, formerly known as the United Archono Cluster, is a type 2.5 galactic civilisation, originating from the Archono Cluster, and the culmination of years of war throughout it. Since the events of The Second Voyage, they are currently located in New Archonia, a galaxy located in Exagia (C-4274).
Logs
Formation
The Archono Union was formed by various large factions within the Archono Cluster in 521 APD after the successful defeat of the Ammonian Dominion in the Great Ammonian War, as a more permanent union than the United Archono Cluster rather than a military alliance, which is clearly unreliable. Therefore, major factions such as the Republic of Deca, Fire Empire, Void Empire, Nerfian Federation, D-Empire, and various Omegan minorities formed the Archono Union, under the Act of Archonoian Union 521, with the leaders from ROD, NF, VE, FE, and DE being chosen for a ruling high council of 5 and governors from each in a larger Archono Council of 40.
The Stlon Incident
Awaiting de-classification (Access denied)
Awaiting de-classification (Access denied)
New Archonian Colonisation
Awaiting de-classification (Access denied)
Alliance with Stancorp
Awaiting de-classification (Access denied)
Government Structure
The ruling 5 councillors of the union, with full political control. Passing of executive orders is ran by them, where a 2/3 majority is required for it to be passed. Individual members of the high council can pass lesser orders without the requirement for a vote.
The current five members of the high council are NonaSoft, DREX10000, Zachary Stone, Zoan Sygmo, and Vadran Void.
Councillors serve in office until deemed unable to, there is no presidential term similarly to that of current governments. Whenever a position becomes available, an election is held in the Archono Council for which member should promote to High Council. Theoretically, they can vote for anyone to become High Council, even non-citizens, however this has never happened.
A larger council for handling most affairs, and whether or not they should be escalated to a matter of the High Council. As of 593 APD, there are 250 seats in the Archono Council compared to the 40 they started with in 521.
Elections are held for seats every 5 years, and the results of the election determine how many seats each party gets in the election. For example, if a party got 32%, they would win 80 seats. Electoral terms are paused should Emergency Powers be passed, for more see Archono Council
Elite members of military, intelligence, and research who report directly to the Archono Council. They partake in Council meeting but do not vote in them. As of 593 APD, there are 40 members of the Archonic Hand.
Local Planetary Governors
All planets except Planet Deca (Exagia Prime as of The Second Voyage) are given a governor which handles all internal affairs, and some external affairs but usually this is just also managing the moons of said planet.
The mode average governor term is 4 years, however it varies from planet to planet. Governors are elected by their local planet picking between 2 / 5 candidates nominated from parties. The one with the majority gets the position.
Everything below this line is TBA.
TBA
Known Territories and Outposts
Territories
For a full list of territories, see Category:Territories/Archono Union.
Outposts
Creation 241
Outpost established as part of Operation Exodus, observing Creation 7396 however not located inside of it as it is deemed as Threat Level OMEGA.
Creation 3153
Awaiting de-classification (Access denied)
NV-73 (New Norm Multiverse)
Outpost established as part of Operation Exodus, to see if Creation 5311 was optimal for habitation. It has been deemed hostile, and various inhabitants have attempted to investigate.
Relations
Allies
They are one of Stancorp's closest allies, sending partial military aid should it be necessary.
Awaiting de-classification (Access denied)
Neutral
They do not consider themselves a "member" of the Collective Omniverse, however they do have some relations and the High Council are known "celebrities" although not too popular.
Enemies
Necro was responsible for the annexation of the entirety of Gosafia prior to The Second Voyage.
Trivia
- One of their planets has a cliff that looks like a Low Taper Fade. Can you imagine if NonaSoft got a low taper fade?
- They’ve seen it all.