Stancorp
Appearance
Stan Corporation

Basic Information
⠀
| Organization Type: | Interdimensional Empire⠀ |
| Founding Document: | N/A⠀ |
| Head of State: | Stan⠀ |
| Head of Government: | Creation Lords⠀ |
| Population: | 15.01 trillion |
Societal Information
⠀
| Creation(s): | Creation 3764 Creation 70364 Headquarters creation unknown. 959 more...⠀ |
| Creation Space(s): | 4,350⠀ |
| System(s): | Uncountable⠀ |
| Planet(s): | Uncountable⠀ |
| Moon(s): | Uncountable⠀ |
| Capital: | N/A It is currently unknown as of writing.⠀ |
| Currency: | Stancoins⠀ |
| State Religion: | Zalphism⠀ |
| Demonym(s): | Stancorpians⠀ |
| Kardashev Scale: | 5.3 |
(No Historial Information.)
Other Information
⠀
| Total Bounty: | ∞⠀ |
| Adversaries: | Archono Union (Partially) Uncountable |
TBA